Main Facilities
List of owned equipment
As of 2023/6
Processing facilities
Use | Name | Owned number |
Cutting / grooving | 109 spaces | |
25 spaces | ||
47 spaces | ||
Sharpen / polish | 17 spaces | |
Cylindrical grinding machine | 2 spaces | |
Centerless grinder | 4 spaces | |
NC lathe | 5 spaces | |
30 spaces | ||
Single-sided wrap machine | 16 spaces | |
Other processing equipment | Sputtering device (glass film) | 2 spaces |
Sputtering device (metal film) | 3 spaces | |
Chip aligner | 7 spaces | |
Manipulator | 1 spaces | |
UV irradiator | 4 spaces | |
Tape mounter | 3 spaces | |
Stirrer | 2 spaces |
Inspection equipment
Use | Name | Owned number |
Inspection | Factory microscope | 43 spaces |
Metallurgical microscope | 7 spaces | |
Stereomicroscope | 41 spaces | |
Surface roughness meter | 2 spaces | |
Non-contact surface roughness measuring machine | 1 spaces | |
1 spaces | ||
Image measuring machine | 19 spaces | |
BH tracer | 1 spaces |
Cleaning equipment
Use | Name | Owned number |
Washing | Desktop ultrasonic cleaner | 99 spaces |
Automatic washer | 2 spaces | |
Spin washer | 6 spaces |




